Granting agency competitions: 25 PhD and MSc students and graduates share nearly $1 million in scholarships
December 11, 2015
In the competitions held by granting agencies for 2015-2016, a total of 30 scholarships worth close to $1 million went to 25 PhD and MSc students and graduates. They were all selected by independent juries of expert researchers, based on the exceptional quality of their academic records, their potential for university research and their interpersonal skills.
Congratulations to everyone!
Scholarship* | Winner | Program | Specialization | Amount |
Social Sciences and Humanities Research Council (SSHRC) | ||||
Vanier Canada Graduate Scholarship | Joëlle Bissonnette | PhD | Management | $150,000 |
Canada Graduate Scholarship | $105,000 | |||
Postgraduate scholarships (doctoral awards) | Pouya Ebrahimi | International Business | $40,000 | |
Tara McGrath | Marketing | $60,000 | ||
Joseph-Armand Bombardier Canada Graduate Scholarships | Geoffroy Bilodeau-Fortin | MSc | Applied Financial Economics | $17,500 each |
Fannie Couture | Strategy | |||
Marie-Odile Duchesneau | ||||
Maëlle Dumont | Marketing | |||
Alain Philippe Fortin | Propedeutics | |||
Jo-Annie Fortin | ||||
Annie Guglia | Strategy | |||
Felipe Helfer | International Business | |||
Camille Matte | ||||
Mireille Mercier-Roy | Propedeutics | |||
Gabrielle Patry Beaudoin | Marketing | |||
Karine Pelletier | Organizational Development | |||
Jean-Philippe Provost-Maruca | Finance | |||
Natural Sciences and Engineering Research Council of Canada (NSERC) | ||||
Alexander Graham Bell Canada Graduate Scholarship | Samuel Pelletier | MSc | Business Analytics | $17,500 |
Fonds de recherche du Québec – Nature et technologies (FRQNT) | ||||
Doctoral scholarship (B2) | Nicolas Seca-Masot | MSc | Global Supply Chain Management | $60,000 |
Master’s research scholarships (B1) | Marie-Christine Bastarache-Roberge | MSc | Business Intelligence | $15,000 each |
Laurie Cloutier | Business Analytics | |||
Édith Viau | Propedeutics | |||
Thematic scholarship from the Ministère des Transports (A4) | Samuel Pelletier | MSc | Business Analytics | $15,000 each |
Fonds de recherche du Québec – Société et culture (FRQSC) | ||||
Postgraduate scholarships (B2) | Kiana Basiri | PhD | Applied Economics | $20,000 |
Joëlle Bissonnette | Management | $60,000 | ||
Fateme Ghadami | Marketing | $20,000 | ||
Master’s research scholarships (B1) | Marie-Odile Duchesneau | MSc | Strategy | $15,000 each |
Camille Matte | International Business | |||
Gabrielle Patry-Beaudoin | Marketing | |||
Postdoctoral fellowships | Ahmed Khalil Ben Ayed | PhD (graduates) | Marketing | $30,000 |
Mariline Comeau-Vallée | Management | $30,000 |
*Note concerning the cumulative amount and payment of awards from granting agencies: A student may be offered several grants, but they may not be combined. In addition, the payment of a grant is subject to an eligibility period, which means that the amount paid to a student may be less than the amount initially offered.