Alumni employment data
These employment statistics were established based on an annual survey of our recent alumni. All amounts are indicated in Canadian dollars.
Placement rates include unemployed individuals.
2020-2021
Bachelor of Business Administration (BBA)
Placement Rate
Average annual base salary
Median annual base salary
Specialization | Placement Rate | Average annual salary* |
---|---|---|
International Business | 100% | Unavailable |
Business analysis — Information Technology | 100% | $59,078 |
Business Analytics | 100% | Unavailable |
Professional Accounting | 100% | $51,682 |
Applied Economics | 100% | $60,000 |
Economics, Finance and Math | 100% | $50,000 |
Entrepreneurship | 100% | $50,000 |
Finance | 100% | Unavailable |
Logistics and Operations Management | 100% | $52,475 |
Human Resources Management | 100% | $48,722 |
Business Intelligence | 92% | $54,122 |
Management | 100% | $67,500 |
Marketing | 100% | $44,667 |
Mixed or personalized specialization | 97% | $56,711 |
* Inconclusive data due to low number of respondents.
Certificate Programs
Placement rate
Average annual base salary
Median annual base salary
Specialization | Placement rate | Average annual salary* |
---|---|---|
Business Management | 97% | $84,618 |
Project Management | 88% | $80,189 |
Human resources management | 67% | $100,000 |
Accounting management of organizations | 94% | $60,778 |
Marketing Management | 92% | $62,714 |
Business Basics | 100% | Unavailable |
Business Analysis - IT | 100% | $56,600 |
Business Analytics | 86% | $67,625 |
Supply Chain Management | 100% | $61,000 |
Access to the accounting profession | 100% | $56,000 |
Organizational Leadership | 100% | $78,333 |
IT Security and Systems Analysis | 67% | $46,000 |
Market Finance | 100% | $84,000 |
Supervision | 100% | $81,000 |
Customized in accounting | 75% | $54,600 |
Customized administration | 67% | $55,000 |
Corporate Finance | 75% | $57,333 |
Organizational Development | 100% | $80,000 |
Personal Financial Planning | 100% | $63,500 |
Organizational Process Analysis | 100% | Unavailable |
International Business | 100% | $67,500 |
Innovation Management | 100% | $86,000 |
Process and quality improvement | 100% | Unavailable |
Entrepreneurship and business creation | 100% | $27,000 |
Cooperative Management & Workplace Conflict | 100% | $72,500 |
Relationship Selling Certificate | 100% | Unavailable |
Applied Accounting and Finance | 100% | Unavailable |
Retail and Customer Experience | 100% | Unavailable |
Sustainable development | 100% | Unavailable |
Computer systems and business analysis | 100% | Unavailable |
Financial Management | 100% | Unavailable |
E-Commerce | 100% | Unavailable |
Short programs | 96% | $56,711 |
*Inconclusive data due to low number of respondents.
Bachelor of Management (BMgt)*
Placement rate
Average annual base salary
Median annual base salary
*Inconclusive data due to low number of respondents.
Specialized Graduate Diploma (D.E.S.S.)
All specializations (except professional accounting)
Placement rate
Average annual base salary
Median annual base salary
Specialization | Placement rate | Average annual salary* |
---|---|---|
Business Administration | 100% | $68,000 |
Business Analysis — Information Technology | 92% | $66,000 |
E-Commerce | 100% | $57,500 |
Marketing communication and branding | 100% | $56,000 |
Organizational development | 88% | $71,167 |
Entrepreneurship | 100% | Unavailable |
Taxation | 100% | $89,000 |
Management | 100% | Unavailable |
Supply Chain Management | 100% | $76,857 |
Human Resources Management | 100% | $69,400 |
Management of cultural organizations | 100% | $61,714 |
Sustainable development management | 86% | $63,300 |
Management | 100% | $76,600 |
Sports Management | 100% | $60,600 |
Financial professions | 50% | $58,551 |
Other D.E.S.S. | 75% | Unavailable |
Short Graduate Programs | 100% | $78,488 |
*Inconclusive data due to low number of respondents.
Professional accounting
Placement rate
Average annual base salary
Median annual base salary
CPA interns | Audit* | Other than audit* |
---|---|---|
Average annual base salary | $52,196 | $57,800 |
Median annual base salary | $50,000 | $58,100 |
*Inconclusive data due to low number of respondents.
Master of Science (MSc)
programs in French
Placement rate
Average annual base salary
Median annual base salary
Specialization | Placement rate | Average annual salary* |
---|---|---|
International Business | 100% | $63,522 |
Business Analytics | 100% | $90,667 |
E-Commerce | 100% | $73,600 |
Accounting-Control-Audit | 100% | $62,000 |
Organizational Development | 100% | $64,087 |
Applied Economics | 100% | $60,000 |
Applied Financial Economics | 100% | $61,500 |
Entrepreneurship, Intrapreneurship, Innovation | 100% | $54,333 |
User Experience | 100% | $73,250 |
Finance | 100% | $75,133 |
Financial engineering | 100% | $83,800 |
Operations Management | 100% | $76,750 |
Human resources management | 100% | $60,667 |
Management in a social innovation context | 100% | $60,700 |
Business Intelligence | 100% | $76,575 |
International Logistics | 100% | $67,500 |
Management | 100% | $64,000 |
Marketing | 100% | $64,250 |
Data Science and Business Analytics | 100% | $78,625 |
Strategy | 100% | $68,339 |
Information Technology | 100% | Unavailable |
Digital transformation of organizations | 100% | $66,559 |
*Inconclusive data due to low number of respondents.
programs in English
Placement rate
Average annual base salary
Median annual base salary
Specialization | Placement rate | Average annual salary* |
---|---|---|
Global Supply Chain Management | 100% | $68,000 |
International Business | 100% | $57,137 |
Data Sciences and Business Analytics | 100% | $73,750 |
Applied Financial Economics | 100% | $67,000 |
Finance | 100% | Unavailable |
*Inconclusive data due to low number of respondents.
Professional Master’s Programs
Placement rate
Average annual base salary
Median annual base salary
Specialization | Placement rate | Average annual salary* |
---|---|---|
Law - Tax option | 100% | $88,200 |
Management of cultural enterprises | 91% | $49,833 |
Management and sustainable development | 92% | $61,463 |
*Inconclusive data to determine the annual base salary.
MBA
Placement rate
Average annual base salary
Median annual base salary
Global compensation1
Average salary increase after the MBA
Average annual base salary* | Median annual base salary* | |
---|---|---|
By professional field | ||
Consulting | $114,333 | $103,500 |
Business Development | $100,000 | $90,000 |
Finance or accounting | Unavailable | Unavailable |
Project management | $85,500 | $82,500 |
Operations management and logistics | $99,900 | $100,000 |
Human resources management | Unavailable | Unavailable |
Business Strategy | $109,250 | $113,000 |
Information Technology | Unavailable | Unavailable |
Other | $85,500 | $87,500 |
1Average annual base salary + other forms of compensation.
* Inconclusive data due to low number of respondents.
PhD in Administration*
Placement rate
Average annual base salary
Median annual base salary
* Inconclusive data due to low number of respondents.